loading
Airline Flight From Time Status Notifications
Tuesday, January 20, 2026
LY5137 Tel Aviv 08:15
Arrived 08:20
2026/01/20 08:15 GMT+02:00:00|LY5137|101 2026/01/20 08:15 GMT+02:00:00|LY5137|201 2026/01/20 08:15 GMT+02:00:00|LY5137|501
W61417 Warsaw Modlin 10:10
Expected at 10:10
2026/01/20 10:10 GMT+02:00:00|W61417|101 2026/01/20 10:10 GMT+02:00:00|W61417|201 2026/01/20 10:10 GMT+02:00:00|W61417|501
FR0353 Berlin 10:40
Expected at 10:30
2026/01/20 10:40 GMT+02:00:00|FR0353|101 2026/01/20 10:40 GMT+02:00:00|FR0353|201 2026/01/20 10:40 GMT+02:00:00|FR0353|501
E20851 Haifa 11:10 2026/01/20 11:10 GMT+02:00:00|E20851|101 2026/01/20 11:10 GMT+02:00:00|E20851|201 2026/01/20 11:10 GMT+02:00:00|E20851|501
FR8856 Sofia 12:00 2026/01/20 12:00 GMT+02:00:00|FR8856|101 2026/01/20 12:00 GMT+02:00:00|FR8856|201 2026/01/20 12:00 GMT+02:00:00|FR8856|501
FR6393 Katowice 12:35 2026/01/20 12:35 GMT+02:00:00|FR6393|101 2026/01/20 12:35 GMT+02:00:00|FR6393|201 2026/01/20 12:35 GMT+02:00:00|FR6393|501
FR9114 Kaunas 15:05 2026/01/20 15:05 GMT+02:00:00|FR9114|101 2026/01/20 15:05 GMT+02:00:00|FR9114|201 2026/01/20 15:05 GMT+02:00:00|FR9114|501
FR3131 London - STN 16:05 2026/01/20 16:05 GMT+02:00:00|FR3131|101 2026/01/20 16:05 GMT+02:00:00|FR3131|201 2026/01/20 16:05 GMT+02:00:00|FR3131|501
FR0637 Poznan 18:30 2026/01/20 18:30 GMT+02:00:00|FR0637|101 2026/01/20 18:30 GMT+02:00:00|FR0637|201 2026/01/20 18:30 GMT+02:00:00|FR0637|501
FR4450 Cologne 18:40 2026/01/20 18:40 GMT+02:00:00|FR4450|101 2026/01/20 18:40 GMT+02:00:00|FR4450|201 2026/01/20 18:40 GMT+02:00:00|FR4450|501
FR3411 Amman 19:20 2026/01/20 19:20 GMT+02:00:00|FR3411|101 2026/01/20 19:20 GMT+02:00:00|FR3411|201 2026/01/20 19:20 GMT+02:00:00|FR3411|501
Wednesday, January 21, 2026
FR3338 Sofia 09:15 2026/01/21 09:15 GMT+02:00:00|FR3338|101 2026/01/21 09:15 GMT+02:00:00|FR3338|201 2026/01/21 09:15 GMT+02:00:00|FR3338|501
E20851 Haifa 11:10 2026/01/21 11:10 GMT+02:00:00|E20851|101 2026/01/21 11:10 GMT+02:00:00|E20851|201 2026/01/21 11:10 GMT+02:00:00|E20851|501
LS1029 Manchester 15:45 2026/01/21 15:45 GMT+02:00:00|LS1029|101 2026/01/21 15:45 GMT+02:00:00|LS1029|201 2026/01/21 15:45 GMT+02:00:00|LS1029|501
U28651 London - LGW 15:45 2026/01/21 15:45 GMT+02:00:00|U28651|101 2026/01/21 15:45 GMT+02:00:00|U28651|201 2026/01/21 15:45 GMT+02:00:00|U28651|501
FR3131 London - STN 16:05 2026/01/21 16:05 GMT+02:00:00|FR3131|101 2026/01/21 16:05 GMT+02:00:00|FR3131|201 2026/01/21 16:05 GMT+02:00:00|FR3131|501
FR2093 Beauvais 17:35 2026/01/21 17:35 GMT+02:00:00|FR2093|101 2026/01/21 17:35 GMT+02:00:00|FR2093|201 2026/01/21 17:35 GMT+02:00:00|FR2093|501
U23317 Edinburgh 17:50 2026/01/21 17:50 GMT+02:00:00|U23317|101 2026/01/21 17:50 GMT+02:00:00|U23317|201 2026/01/21 17:50 GMT+02:00:00|U23317|501
FR3337 Riga 18:00 2026/01/21 18:00 GMT+02:00:00|FR3337|101 2026/01/21 18:00 GMT+02:00:00|FR3337|201 2026/01/21 18:00 GMT+02:00:00|FR3337|501
U22901 Bristol 18:05 2026/01/21 18:05 GMT+02:00:00|U22901|101 2026/01/21 18:05 GMT+02:00:00|U22901|201 2026/01/21 18:05 GMT+02:00:00|U22901|501
FR3332 Dublin 21:20 2026/01/21 21:20 GMT+02:00:00|FR3332|101 2026/01/21 21:20 GMT+02:00:00|FR3332|201 2026/01/21 21:20 GMT+02:00:00|FR3332|501
FR4927 Manchester 23:30 2026/01/21 23:30 GMT+02:00:00|FR4927|101 2026/01/21 23:30 GMT+02:00:00|FR4927|201 2026/01/21 23:30 GMT+02:00:00|FR4927|501
FR5087 Krakow 23:30 2026/01/21 23:30 GMT+02:00:00|FR5087|101 2026/01/21 23:30 GMT+02:00:00|FR5087|201 2026/01/21 23:30 GMT+02:00:00|FR5087|501
FR3411 Amman 23:55 2026/01/21 23:55 GMT+02:00:00|FR3411|101 2026/01/21 23:55 GMT+02:00:00|FR3411|201 2026/01/21 23:55 GMT+02:00:00|FR3411|501
loading
Airline Flight To Time Status Notifications
Tuesday, January 20, 2026
FR8857 Sofia 07:05
Departed 07:10
2026/01/20 07:05 GMT+02:00:00|FR8857|101 2026/01/20 07:05 GMT+02:00:00|FR8857|201 2026/01/20 07:05 GMT+02:00:00|FR8857|501
FR9113 Kaunas 07:30
Departed 07:35
2026/01/20 07:30 GMT+02:00:00|FR9113|101 2026/01/20 07:30 GMT+02:00:00|FR9113|201 2026/01/20 07:30 GMT+02:00:00|FR9113|501
CY2014 London - LGW 08:00
Boarding
2026/01/20 08:00 GMT+02:00:00|CY2014|101 2026/01/20 08:00 GMT+02:00:00|CY2014|201 2026/01/20 08:00 GMT+02:00:00|CY2014|501
LY5138 Tel Aviv 09:20
Check-In
2026/01/20 09:20 GMT+02:00:00|LY5138|101 2026/01/20 09:20 GMT+02:00:00|LY5138|201 2026/01/20 09:20 GMT+02:00:00|LY5138|501
W61418 Warsaw Modlin 10:45 2026/01/20 10:45 GMT+02:00:00|W61418|101 2026/01/20 10:45 GMT+02:00:00|W61418|201 2026/01/20 10:45 GMT+02:00:00|W61418|501
FR0354 Berlin 11:05 2026/01/20 11:05 GMT+02:00:00|FR0354|101 2026/01/20 11:05 GMT+02:00:00|FR0354|201 2026/01/20 11:05 GMT+02:00:00|FR0354|501
E20852 Haifa 11:50 2026/01/20 11:50 GMT+02:00:00|E20852|101 2026/01/20 11:50 GMT+02:00:00|E20852|201 2026/01/20 11:50 GMT+02:00:00|E20852|501
FR6392 Katowice 13:00 2026/01/20 13:00 GMT+02:00:00|FR6392|101 2026/01/20 13:00 GMT+02:00:00|FR6392|201 2026/01/20 13:00 GMT+02:00:00|FR6392|501
FR3410 Amman 15:55 2026/01/20 15:55 GMT+02:00:00|FR3410|101 2026/01/20 15:55 GMT+02:00:00|FR3410|201 2026/01/20 15:55 GMT+02:00:00|FR3410|501
FR4451 Cologne 19:05 2026/01/20 19:05 GMT+02:00:00|FR4451|101 2026/01/20 19:05 GMT+02:00:00|FR4451|201 2026/01/20 19:05 GMT+02:00:00|FR4451|501
FR0636 Poznan 19:20 2026/01/20 19:20 GMT+02:00:00|FR0636|101 2026/01/20 19:20 GMT+02:00:00|FR0636|201 2026/01/20 19:20 GMT+02:00:00|FR0636|501
Wednesday, January 21, 2026
FR3132 London - STN 05:50 2026/01/21 05:50 GMT+02:00:00|FR3132|101 2026/01/21 05:50 GMT+02:00:00|FR3132|201 2026/01/21 05:50 GMT+02:00:00|FR3132|501
FR3336 Riga 08:55 2026/01/21 08:55 GMT+02:00:00|FR3336|101 2026/01/21 08:55 GMT+02:00:00|FR3336|201 2026/01/21 08:55 GMT+02:00:00|FR3336|501
FR3339 Sofia 09:40 2026/01/21 09:40 GMT+02:00:00|FR3339|101 2026/01/21 09:40 GMT+02:00:00|FR3339|201 2026/01/21 09:40 GMT+02:00:00|FR3339|501
E20852 Haifa 11:50 2026/01/21 11:50 GMT+02:00:00|E20852|101 2026/01/21 11:50 GMT+02:00:00|E20852|201 2026/01/21 11:50 GMT+02:00:00|E20852|501
FR4928 Manchester 13:45 2026/01/21 13:45 GMT+02:00:00|FR4928|101 2026/01/21 13:45 GMT+02:00:00|FR4928|201 2026/01/21 13:45 GMT+02:00:00|FR4928|501
U28652 London - LGW 16:30 2026/01/21 16:30 GMT+02:00:00|U28652|101 2026/01/21 16:30 GMT+02:00:00|U28652|201 2026/01/21 16:30 GMT+02:00:00|U28652|501
LS1030 Manchester 16:45 2026/01/21 16:45 GMT+02:00:00|LS1030|101 2026/01/21 16:45 GMT+02:00:00|LS1030|201 2026/01/21 16:45 GMT+02:00:00|LS1030|501
FR5086 Krakow 16:55 2026/01/21 16:55 GMT+02:00:00|FR5086|101 2026/01/21 16:55 GMT+02:00:00|FR5086|201 2026/01/21 16:55 GMT+02:00:00|FR5086|501
FR2094 Beauvais 17:55 2026/01/21 17:55 GMT+02:00:00|FR2094|101 2026/01/21 17:55 GMT+02:00:00|FR2094|201 2026/01/21 17:55 GMT+02:00:00|FR2094|501
U23318 Edinburgh 18:30 2026/01/21 18:30 GMT+02:00:00|U23318|101 2026/01/21 18:30 GMT+02:00:00|U23318|201 2026/01/21 18:30 GMT+02:00:00|U23318|501
U22902 Bristol 18:55 2026/01/21 18:55 GMT+02:00:00|U22902|101 2026/01/21 18:55 GMT+02:00:00|U22902|201 2026/01/21 18:55 GMT+02:00:00|U22902|501
FR3410 Amman 20:30 2026/01/21 20:30 GMT+02:00:00|FR3410|101 2026/01/21 20:30 GMT+02:00:00|FR3410|201 2026/01/21 20:30 GMT+02:00:00|FR3410|501
FR3333 Dublin 21:45 2026/01/21 21:45 GMT+02:00:00|FR3333|101 2026/01/21 21:45 GMT+02:00:00|FR3333|201 2026/01/21 21:45 GMT+02:00:00|FR3333|501
Thursday, January 22, 2026
FR2137 Birmingham 05:55 2026/01/22 05:55 GMT+02:00:00|FR2137|101 2026/01/22 05:55 GMT+02:00:00|FR2137|201 2026/01/22 05:55 GMT+02:00:00|FR2137|501
FR3404 Amman 06:05 2026/01/22 06:05 GMT+02:00:00|FR3404|101 2026/01/22 06:05 GMT+02:00:00|FR3404|201 2026/01/22 06:05 GMT+02:00:00|FR3404|501