The below table demonstrates the total commercial movements (departing & arriving) from 2018 to date
- In addition 4,770 private/business total movements (arrivals & departures) during 2018 (LCA 3,777 & PFO 993)
- In addition 4,833 private/business total movements (arrivals & departures) during 2019 (LCA 3,790 & PFO 1,043)
- In addition 4,101 private/business total movements (arrivals & departures) during 2020 (LCA 3,300 & PFO 801)
- In addition 6,424 private/business total movements (arrivals & departures) during 2021 (LCA 5,088 and PFO 1,336)
- In addition 6,078 private/business total movements (arrivals & departures) during 2022 (LCA 4,786 and PFO 1,292)
- In addition 5,799 private/business total movements (arrivals & departures) during 2023 (LCA 4,516 and PFO 1,283)
- In addition 5,601 private/business total movements (arrivals & departures) during 2024 (LCA 4,390 and PFO 1,211)
- In addition 6,035 private/business total movements (arrivals & departures) during 2025 (LCA 4,862 and PFO 1,173)
COMMERCIAL MOVEMENTS LCA & PFO 2025
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 3,303 | 897 | 4,200 |
| February | 2,869 | 860 | 3,729 |
| March | 3,534 | 1,219 | 4,753 |
| April | 5,310 | 2,062 | 7,372 |
| May | 5,946 | 2,069 | 8,015 |
| June | 6,532 | 2,141 | 8,673 |
| July | 7,446 | 2,619 | 10,065 |
| August | 7,767 | 2,870 | 10,637 |
| September | 6,858 | 2,621 | 9,479 |
| October | 6,421 | 2,564 | 8,985 |
| November | 4,182 | 1,538 | 5,720 |
| December | 4,009 | 1,249 | 5,258 |
| Total | 64,177 | 22,709 | 86,886 |
COMMERCIAL MOVEMENTS LCA & PFO 2024
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 2,770 | 1,033 | 3,803 |
| February | 2,504 | 917 | 3,421 |
| March | 2,959 | 1,410 | 4,369 |
| April | 4,377 | 1,828 | 6,205 |
| May | 4,976 | 2,149 | 7,125 |
| June | 5,592 | 2,349 | 7,941 |
| July | 6,474 | 2,520 | 8,994 |
| August | 7,103 | 2,496 | 9,599 |
| September | 6,361 | 2,340 | 8,701 |
| October | 5,899 | 2,177 | 8,076 |
| November | 3,702 | 1,252 | 4,954 |
| December | 3,608 | 1,058 | 4,666 |
| Total | 56,325 | 21,529 | 77,854 |
COMMERCIAL MOVEMENTS LCA & PFO 2023
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 2,563 | 928 | 3,491 |
| February | 2,307 | 880 | 3,187 |
| March | 2,785 | 1,266 | 4,051 |
| April | 4,188 | 1,877 | 6,065 |
| May | 4,799 | 2,152 | 6,951 |
| June | 5,318 | 2,266 | 7,584 |
| July | 6,288 | 2,431 | 8,719 |
| August | 6,314 | 2,500 | 8,814 |
| September | 5,777 | 2,312 | 8,089 |
| October | 5,502 | 2,116 | 7,618 |
| November | 3,228 | 1,218 | 4,446 |
| December | 2,996 | 1,119 | 4,115 |
| Total | 52,065 | 21,065 | 73,130 |
COMMERCIAL MOVEMENTS LCA & PFO 2022
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 1,758 | 683 | 2,441 |
| February | 1,395 | 812 | 2,207 |
| March | 1,772 | 1,252 | 3,024 |
| April | 2,958 | 1,850 | 4,808 |
| May | 3,711 | 1,975 | 5,686 |
| June | 4,094 | 2,051 | 6,145 |
| July | 4,709 | 2,194 | 6,903 |
| August | 4,871 | 2,224 | 7,095 |
| September | 4,375 | 2,139 | 6,514 |
| October | 4,362 | 2,161 | 6,523 |
| November | 2,646 | 1,160 | 3,806 |
| December | 2,653 | 969 | 3,622 |
| Total | 39,304 | 19,470 | 58,774 |
COMMERCIAL MOVEMENTS LCA & PFO 2021
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 460 | 68 | 528 |
| February | 387 | 0 | 387 |
| March | 564 | 12 | 576 |
| April | 985 | 92 | 1,077 |
| May | 1,679 | 314 | 1,993 |
| June | 2,508 | 784 | 3,292 |
| July | 3,912 | 1,466 | 5,378 |
| August | 4,247 | 1,809 | 6,056 |
| September | 3,845 | 1,822 | 5,667 |
| October | 3,887 | 2,050 | 5,937 |
| November | 2,264 | 1,222 | 3,486 |
| December | 2,139 | 1,051 | 3,190 |
| Total | 26,877 | 10,690 | 37,567 |
COMMERCIAL MOVEMENTS LCA & PFO 2020
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 2,719 | 804 | 3,523 |
| February | 2,541 | 834 | 3,375 |
| March | 1,540 | 589 | 2,129 |
| April | 77 | 0 | 77 |
| May | 114 | 0 | 114 |
| June | 400 | 34 | 434 |
| July | 1,723 | 435 | 2,158 |
| August | 2,196 | 752 | 2,948 |
| September | 1,764 | 925 | 2,689 |
| October | 1,392 | 801 | 2,193 |
| November | 586 | 218 | 804 |
| December | 552 | 144 | 696 |
| Total | 15,604 | 5,536 | 21,140 |
COMMERCIAL MOVEMENTS LCA & PFO 2019
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 2,595 | 703 | 3,298 |
| February | 2,349 | 716 | 3,065 |
| March | 2,922 | 974 | 3,896 |
| April | 4,142 | 1,581 | 5,723 |
| May | 5,075 | 1,870 | 6,945 |
| June | 5,786 | 2,006 | 7,792 |
| July | 6,279 | 2,072 | 8,351 |
| August | 6,424 | 2,077 | 8,501 |
| September | 5,866 | 1,922 | 7,788 |
| October | 5,275 | 1,833 | 7,108 |
| November | 3,187 | 1,090 | 4,277 |
| December | 2,832 | 883 | 3,715 |
| Total | 52,732 | 17,727 | 70,459 |
COMMERCIAL MOVEMENTS LCA & PFO 2018
| Larnaka International Airport | Pafos International Airport | Total | |
|---|---|---|---|
| January | 2,715 | 515 | 3,230 |
| February | 2,552 | 529 | 3,081 |
| March | 3,286 | 927 | 4,213 |
| April | 4,495 | 1,517 | 6,012 |
| May | 5,596 | 1,833 | 7,429 |
| June | 6,247 | 1,863 | 8,110 |
| July | 6,896 | 1,946 | 8,842 |
| August | 7,000 | 2,018 | 9,018 |
| September | 6,252 | 1,928 | 8,180 |
| October | 5,399 | 1,817 | 7,216 |
| November | 3,060 | 1,009 | 4,069 |
| December | 2,755 | 783 | 3,538 |
| Total | 56,253 | 16,685 | 72,938 |